2024 இந்திய பொது தேர்தலில், அரசியல் கட்சிகளின் வாக்கு வங்கி மற்றும் அதன் சதவீத விபரம்
2024 இந்தியா பொதுத் தேர்தல், 18-ஆவது மக்களவை உறுப்பினர்களைத் தேர்ந்தெடுப்பதற்காக, இந்தியாவில் 2024 ஏப்ரல் 19 முதல் 2024 ஜூன் 1 வரை நடைபெற்றது. இந்தியாவில் 2024 ஆம் ஆண்டு நிலவரப்படி, 18 வயதிற்கு மேற்பட்ட வாக்களிக்க தகுதியுள்ள மொத்த வாக்காளர்களின் எண்ணிக்கை ±96,88,21,926 ஆகும். இதில் வாக்களித்த வாக்காளர்களின் எண்ணிக்கை 64,53,63,445 ஆகும். இது ±66.61321629 % சதவீதமாகும். ஏழு கட்டங்களாக நடைபெற்ற இத்தேர்தலின் முடிவுகள் 2024 ஜூன் 4 அன்று அறிவிக்கப்பட்டது.
இதில் அங்கீகரிக்கப்பட்ட தேசிய கட்சிகள், அங்கீகரிக்கப்பட்ட மாநில கட்சிகள், பதிவுசெய்யப்பட்ட இன்னும் பிற கட்சிகள் என அனைத்து அரசியல் கட்சிகளின் வாக்கு வங்கிகளின் நிலையை இதில் காண்போம். இதில் பதிவான ஓட்டுக்களின் எண்ணிக்கை 64,53,63,445 ஆகும். மேலும் EVM ஓட்டுக்கள் 64,16,18,937; தபால் ஓட்டுக்கள் 37,44,508 இதில் அடங்கும்.
இதன் விவரங்களை அடுத்து காண்போம்.
கட்சிகள் வாங்கிய வாக்கு மற்றும் போட்டியிட்ட தொகுதிகள் பட்டியல் மற்றும் அதன் சதவீத விபரம்
S.N. | Party Name |
Seets | Won | EVM Votes | Postal Votes | Total Votes | Percentage |
1 | Aadarsh Mithila Party | 3 | 29495 | 55 | 29550 | 0.00458 % | |
2 | Aadarsh Sangram Party | 1 | 855 | 10 | 865 | 0.00013 % | |
3 | Aadi Bharat Party | 1 | 722 | 20 | 742 | 0.00011 % | |
4 | Aadim Samaj Party | 1 | 1099 | 1 | 1100 | 0.00017 % | |
5 | Aam Aadmi Parivartan Party | 2 | 2069 | 59 | 2128 | 0.00033 % | |
6 | Aam Aadmi Party | 22 | 3 | 7118420 | 29380 | 7147800 | 1.10756 % |
7 | Aam Janmat Party | 1 | 3108 | 97 | 3205 | 0.00050 % | |
8 | Aam Janshakti Party | 1 | 1468 | 10 | 1478 | 0.00023 % | |
9 | Aam Janta Party (India) | 7 | 14654 | 75 | 14729 | 0.00228 % | |
10 | Aam Janta Party Rashtriya | 2 | 9680 | 80 | 9760 | 0.00151 % | |
11 | Aam Lok Party United | 1 | 693 | 2 | 695 | 0.00011 % | |
12 | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 2 | 2214 | 30 | 2244 | 0.00035 % | |
13 | Aap Sabki Apni Party | 1 | 525 | 3 | 528 | 0.00008 % | |
14 | Aapka Gantantra Party | 1 | 2430 | 2 | 2432 | 0.00038 % | |
15 | Aapki Apni Party (Peoples) | 4 | 6012 | 21 | 6033 | 0.00093 % | |
16 | Aapki Awaaz Party | 1 | 6039 | 48 | 6087 | 0.00094 % | |
17 | AARAKSHAN VIRODHI PARTY | 1 | 1439 | 5 | 1444 | 0.00022 % | |
18 | Aas Punjab Party | 2 | 8100 | 14 | 8114 | 0.00126 % | |
19 | Aawami Pichhada Party | 1 | 592 | 2 | 594 | 0.00009 % | |
20 | Aazad Samaj Party (Kanshi Ram) | 26 | 1 | 690612 | 1208 | 691820 | 0.10720 % |
21 | Abhay Samaj Party | 1 | 8575 | 8 | 8583 | 0.00133 % | |
22 | Abhinav Bharat Janseva Paksh | 1 | 1590 | 12 | 1602 | 0.00025 % | |
23 | Abhinav Rajasthan Party | 1 | 26251 | 43 | 26294 | 0.00407 % | |
24 | Abua Jharkhand Party | 1 | 3130 | 25 | 3155 | 0.00049 % | |
25 | Adarsh Jankalyan Dal | 1 | 1816 | 1 | 1817 | 0.00028 % | |
26 | Adarsh Janta Party | 1 | 1376 | - | 1376 | 0.00021 % | |
27 | Adarsh Nyay Rakshak Party | 1 | 5475 | 9 | 5484 | 0.00085 % | |
28 | Adarsh Samaj Party | 1 | 640 | 3 | 643 | 0.00010 % | |
29 | Adarshwaadi Congress Party | 1 | 1163 | 10 | 1173 | 0.00018 % | |
30 | Adim Bhartiya Dal | 1 | 1584 | - | 1584 | 0.00025 % | |
31 | Ahimsa Socialist Party | 1 | 2412 | 9 | 2421 | 0.00038 % | |
32 | Ahinsa Samaj Party | 1 | 1695 | 3 | 1698 | 0.00026 % | |
33 | Aihra National Party | 2 | 5829 | 4 | 5833 | 0.00090 % | |
34 | Aim Political Party | 1 | 1709 | 6 | 1715 | 0.00027 % | |
35 | AJSU Party | 3 | 1 | 455423 | 3254 | 458677 | 0.07107 % |
36 | Akhand Bharat Janpriya Party | 1 | 1715 | 1 | 1716 | 0.00027 % | |
37 | Akhand Bharat Samrajya Party | 1 | 3929 | 1 | 3930 | 0.00061 % | |
38 | Akhand Bharat Swatantra Party | 1 | 776 | 4 | 780 | 0.00012 % | |
39 | Akhil Bharat Hindu Mahasabha | 2 | 2253 | 25 | 2278 | 0.00035 % | |
40 | Akhil Bharatiya Congress Dal (Ambedkar) | 1 | 2764 | 13 | 2777 | 0.00043 % | |
41 | Akhil Bharatiya Hind Kranti Party | 1 | 1254 | 5 | 1259 | 0.00020 % | |
42 | Akhil Bharatiya Manavata Paksha | 1 | 1054 | 3 | 1057 | 0.00016 % | |
43 | Akhil Bharatiya Muslim League (Secular) | 1 | 818 | 3 | 821 | 0.00013 % | |
44 | Akhil Bhartiya Aamjan Party | 1 | 807 | 11 | 818 | 0.00013 % | |
45 | Akhil Bhartiya Aarakshit Samaj Party | 1 | 541 | 3 | 544 | 0.00008 % | |
46 | Akhil Bhartiya Apna Dal | 1 | 8676 | 2 | 8678 | 0.00134 % | |
47 | Akhil Bhartiya Hamara Samaj Party | 1 | 4211 | 14 | 4225 | 0.00065 % | |
48 | Akhil Bhartiya Kisan Majdoor Party | 1 | 919 | 5 | 924 | 0.00014 % | |
49 | Akhil Bhartiya Manavadhikar Vichar Manch Party | 1 | 2102 | 6 | 2108 | 0.00033 % | |
50 | Akhil Bhartiya Parivar Party | 36 | 109669 | 541 | 110210 | 0.01708 % | |
51 | Akhil Bhartiya Sarvjan Hit Party | 1 | 3878 | 14 | 3892 | 0.00060 % | |
52 | Akhil Bhartiya Sudhar Party | 1 | 321 | - | 321 | 0.00005 % | |
53 | Akhil Hind Forward Bloc (Krantikari) | 2 | 9895 | 7 | 9902 | 0.00153 % | |
54 | Akhila Vijaya Party | 1 | 3866 | 16 | 3882 | 0.00060 % | |
55 | Al-Hind Party | 4 | 22297 | 11 | 22308 | 0.00346 % | |
56 | All India Anna Dravida Munnetra Kazhagam | 36 | 8906771 | 45816 | 8952587 | 1.38722 % | |
57 | All India Arya Mahasabha | 3 | 7324 | 21 | 7345 | 0.00114 % | |
58 | All India Backward People Sunami Party | 1 | 209 | 1 | 210 | 0.00003 % | |
59 | All India Forward Bloc | 33 | 287818 | 2123 | 289941 | 0.04493 % | |
60 | All India Jaihind Party | 1 | 268 | 1 | 269 | 0.00004 % | |
61 | All India Jananayaka Makkal Kazhagam | 1 | 624 | 9 | 633 | 0.00010 % | |
62 | All India Kisan Janatha party | 1 | 574 | 4 | 578 | 0.00009 % | |
63 | All India Mahila Empowerment Party | 1 | 515 | - | 515 | 0.00008 % | |
64 | All India Majlis-E-Inquilab-E-Millat | 5 | 5441 | 13 | 5454 | 0.00085 % | |
65 | All India Majlis-E-Ittehadul Muslimeen | 15 | 1 | 1396394 | 3821 | 1400215 | 0.21697 % |
66 | All India Mazdoor Party (Rangreta) | 1 | 1363 | 11 | 1374 | 0.00021 % | |
67 | All India National Raksha Sena | 1 | 393 | 3 | 396 | 0.00006 % | |
68 | All India People Development Party | 1 | 708 | 3 | 711 | 0.00011 % | |
69 | All India Secular Front | 17 | 649657 | 572 | 650229 | 0.10075 % | |
70 | All India Trinamool Congress | 48 | 29 | 28101370 | 112023 | 28213393 | 4.37171 % |
71 | All India Ulama Congress | 2 | 2484 | 16 | 2500 | 0.00039 % | |
72 | All India United Democratic Front | 3 | 624305 | 1649 | 625954 | 0.09699 % | |
73 | All India Uzhavargal Uzhaippalargal Katchi | 1 | 934 | 16 | 950 | 0.00015 % | |
74 | All India Youth Development Party | 2 | 3489 | 39 | 3528 | 0.00055 % | |
75 | All Peoples Party | 3 | 1484 | 11 | 1495 | 0.00023 % | |
76 | Alliance of Democratic Reforms Party | 14 | 108158 | 176 | 108334 | 0.01679 % | |
77 | Aman Samaj Party | 1 | 945 | - |
945 | 0.00015 % | |
78 | Ambedkar National Congress | 1 | 688 | - | 688 | 0.00011 % | |
79 | Ambedkarist Republican Party | 2 | 1718 | 9 | 1727 | 0.00027 % | |
80 | Ambedkarite Party of India | 38 | 131914 | 530 | 132444 | 0.02052 % | |
81 | Amma Makkal Munnettra Kazagam | 2 | 389470 | 3945 | 393415 | 0.06096 % | |
82 | Amra Bangalee | 1 | 4898 | 27 | 4925 | 0.00076 % | |
83 | Anaithu India Makkal Katchi | 1 | 891 | 46 | 937 | 0.00015 % | |
84 | Andaman Nicobar Democratic Congress | 1 | 8236 | 18 | 8254 | 0.00128 % | |
85 | Andhra Pradesh Rashtra Samithi | 1 | 353 | 5 | 358 | 0.00006 % | |
86 | Andhra Rastra Praja Samithi | 3 | 6713 | 133 | 6846 | 0.00106 % | |
87 | Anjaan Aadmi Party | 1 | 781 | - | 781 | 0.00012 % | |
88 | Anna Makkal Katchi | 1 | 2497 | 8 | 2505 | 0.00039 % | |
89 | Anna MGR Dravida Makkal Kalgam | 5 | 4520 | 109 | 4629 | 0.00072 % | |
90 | Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam | 2 | 3011 | 67 | 3078 | 0.00048 % | |
91 | Anna YSR Congress Party | 7 | 11337 | 122 | 11459 | 0.00178 % | |
92 | Anti Corruption Dynamic Party | 5 | 9081 | 47 | 9128 | 0.00141 % | |
93 | Apna Dal (Kamerawadi) | 11 | 39058 | 70 | 39128 | 0.00606 % | |
94 | Apna Dal (Soneylal) | 2 | 1 | 807210 | 1035 | 808245 | 0.12524 % |
95 | Apna Desh Party | 1 | 4295 | 2 | 4297 | 0.00067 % | |
96 | Apna Haq Party | 1 | 4084 | 10 | 4094 | 0.00063 % | |
97 | Apna Kisan Party | 2 | 10532 | 6 | 10538 | 0.00163 % | |
98 | Apna Samaj Party | 2 | 2076 | 7 | 2083 | 0.00032 % | |
99 | Apni Ekta Party | 1 | 5131 | 8 | 5139 | 0.00080 % | |
100 | Apni Prajahit Party | 4 | 4086 | 23 | 4109 | 0.00064 % | |
101 | Aravor Munnetra Kazhagam | 5 | 8292 | 53 | 8345 | 0.00129 % | |
102 | Arunachal Democratic Party | 1 | 6419 | 203 | 6622 | 0.00103 % | |
103 | Asankhya Samaj Party | 2 | 3667 | 5 | 3672 | 0.00057 % | |
104 | Asom Gana Parishad | 2 | 1 | 1289464 | 9243 | 1298707 | 0.20124 % |
105 | Asom Jana Morcha | 3 | 9815 | 80 | 9895 | 0.00153 % | |
106 | Assam Jatiya Parishad | 1 | 412793 | 1648 | 414441 | 0.06422 % | |
107 | Atulya Bharat Party | 1 | 1614 | 3 | 1617 | 0.00025 % | |
108 | Autonomous State Demand Committee | 1 | 9561 | 72 | 9633 | 0.00149 % | |
109 | Awami Samta Party | 1 | 1189 | 1 | 1190 | 0.00018 % | |
110 | Azad Adhikar Sena | 5 | 11916 | 105 | 12021 | 0.00186 % | |
111 | Azad Janata Party | 2 | 4402 | 27 | 4429 | 0.00069 % | |
112 | Azad Party | 1 | 2305 | 6 | 2311 | 0.00036 % | |
113 | Azad Samaj Party | 2 | 2787 | 4 | 2791 | 0.00043 % | |
114 | Bahujan Awam Party | 2 | 3978 | 11 | 3989 | 0.00062 % | |
115 | Bahujan Bharat Party | 10 | 32707 | 163 | 32870 | 0.00509 % | |
116 | Bahujan Dravida Party | 14 | 21304 | 84 | 21388 | 0.00331 % | |
117 | Bahujan Kranti Party (Marxwad-Ambedkarwad) | 1 | 922 | 18 | 940 | 0.00015 % | |
118 | Bahujan Maha Party | 13 | 76132 | 122 | 76254 | 0.01182 % | |
119 | Bahujan Mukti Party | 28 | 73455 | 480 | 73935 | 0.01146 % | |
120 | Bahujan National Party (Ambedkar) | 1 | 585 | 1 | 586 | 0.00009 % | |
121 | Bahujan Republican Socialist Party | 18 | 29494 | 125 | 29619 | 0.00459 % | |
122 | Bahujan Samaj Party | 488 | 13105155 | 48663 | 13153818 | 2.03820 % | |
123 | Bahujan Samaj Party (Ambedkar) | 4 | 9351 | 40 | 9391 | 0.00146 % | |
124 | Bahujan Shoshit Samaj Sangharsh Samta Party | 1 | 372 | 1 | 373 | 0.00006 % | |
125 | Bahujan Vikas Aaghadi | 1 | 254011 | 506 | 254517 | 0.03944 % | |
126 | Bahujana Left Party | 2 | 1248 | 17 | 1265 | 0.00020 % | |
127 | Bajjikanchal Vikas Party | 2 | 7741 | 6 | 7747 | 0.00120 % | |
128 | Baliraja Party | 7 | 33729 | 58 | 33787 | 0.00524 % | |
129 | Bangali Nabanirman Sena | 2 | 2375 | 35 | 2410 | 0.00037 % | |
130 | Bengaluru Nava Nirmana Party | 1 | 461 | - | 461 | 0.00007 % | |
131 | Bhagidari Party(P) | 15 | 51884 | 94 | 51978 | 0.00805 % | |
132 | Bharat Adivasi Party | 22 | 1 | 1248282 | 8774 | 1257056 | 0.19478 % |
133 | Bharat Jago Janta Party | 1 | 6303 | 37 | 6340 | 0.00098 % | |
134 | Bharat Jan Aadhar Party | 1 | 1667 | 8 | 1675 | 0.00026 % | |
135 | Bharat Jan Jagran Dal | 1 | 7727 | 9 | 7736 | 0.00120 % | |
136 | Bharat Jodo Party | 4 | 6013 | 32 | 6045 | 0.00094 % | |
137 | Bharat Ki Lok Jimmedar Party | 1 | 2292 | 18 | 2310 | 0.00036 % | |
138 | Bharat Lok Sewak Party | 1 | 261 | 1 | 262 | 0.00004 % | |
139 | Bharat Mahaparivar Party | 2 | 4577 | 5 | 4582 | 0.00071 % | |
140 | Bharat Nirman Party | 1 | 3770 | 2 | 3772 | 0.00058 % | |
141 | Bharat Peoples Sena | 1 | 679 | 4 | 683 | 0.00011 % | |
142 | Bharat Rakshak Party (Democratic) | 1 | 4937 | 24 | 4961 | 0.00077 % | |
143 | Bharat Rashtra Samithi | 17 | 3637086 | 20151 | 3657237 | 0.56669 % | |
144 | Bharath Dharma Jana Sena | 4 | 500426 | 5327 | 505753 | 0.07837 % | |
145 | Bharatha Chaitanya Yuvajana Party | 7 | 17016 | 157 | 17173 | 0.00266 % | |
146 | Bharatheeya Jawan Kisan Party | 41 | 77310 | 794 | 78104 | 0.01210 % | |
147 | Bharathiya YuvaKula Dalam | 2 | 3998 | 9 | 4007 | 0.00062 % | |
148 | Bharatiya Aam Awam Party | 1 | 5527 | 58 | 5585 | 0.00087 % | |
149 | Bharatiya Asha Party | 5 | 4280 | 20 | 4300 | 0.00067 % | |
150 | Bharatiya Bahujan Congress | 2 | 9110 | 55 | 9165 | 0.00142 % | |
151 | Bharatiya Bahujan Samta Party | 1 | 1449 | 10 | 1459 | 0.00023 % | |
152 | Bharatiya Bikash Parishad | 2 | 3415 | 15 | 3430 | 0.00053 % | |
153 | Bharatiya Ekta Dal | 1 | 1699 | 5 | 1704 | 0.00026 % | |
154 | Bharatiya Gana Parishad | 5 | 27355 | 199 | 27554 | 0.00427 % | |
155 | Bharatiya Inqalab Party | 1 | 610 | - | 610 | 0.00009 % | |
156 | Bharatiya Jan Jagriti Party | 2 | 866 | 13 | 879 | 0.00014 % | |
157 | Bharatiya Jan Kranti Dal (Democratic) | 2 | 11903 | 11 | 11914 | 0.00185 % | |
158 | Bharatiya Jan Morcha Party | 1 | 935 | 10 | 945 | 0.00015 % | |
159 | Bharatiya Janata Party | 441 | 240 | 234613216 | 1360719 | 235973935 | 36.5645 % |
160 | Bharatiya Kisan Parivartan Party | 3 | 10249 | 23 | 10272 | 0.00159 % | |
161 | Bharatiya Liberal Party | 2 | 1552 | - | 1552 | 0.00024 % | |
162 | Bharatiya Lokshakti Party | 1 | 1520 | 17 | 1537 | 0.00024 % | |
163 | Bharatiya Lokvikas Party | 1 | 721 | 2 | 723 | 0.00011 % | |
164 | Bharatiya Majdoor Janta Party | 2 | 2540 | 26 | 2566 | 0.00040 % | |
165 | Bharatiya Momin Front | 3 | 10959 | 13 | 10972 | 0.00170 % | |
166 | Bharatiya Mulnivasi Aazad Party | 1 | 393 | 3 | 396 | 0.00006 % | |
167 | Bharatiya Nagrik Party | 1 | 2431 | 3 | 2434 | 0.00038 % | |
168 | Bharatiya National Janata Dal | 3 | 9219 | 39 | 9258 | 0.00143 % | |
169 | Bharatiya Nyay-Adhikar Raksha Party | 11 | 28096 | 96 | 28192 | 0.00437 % | |
170 | Bharatiya Praja Aikyata Party | 5 | 25997 | 274 | 26271 | 0.00407 % | |
171 | Bharatiya Praja Surajya Paksha | 2 | 2725 | 12 | 2737 | 0.00042 % | |
172 | Bharatiya Prajagala Kalyana Paksha | 4 | 2789 | 27 | 2816 | 0.00044 % | |
173 | Bharatiya Rashtriya Morcha | 1 | 3345 | 13 | 3358 | 0.00052 % | |
174 | Bharatiya Sampuran Krantikari Party | 3 | 1873 | 7 | 1880 | 0.00029 % | |
175 | Bharatiya Yuva Jan Ekta Party | 9 | 27880 | 89 | 27969 | 0.00433 % | |
176 | Bharatrashtra Democratic Party | 1 | 310 | - | 310 | 0.00005 % | |
177 | Bhartiya Asmita Party | 1 | 1867 | 7 | 1874 | 0.00029 % | |
178 | Bhartiya Awam Party (Rastriya) | 1 | 6158 | 2 | 6160 | 0.00095 % | |
179 | Bhartiya Azad Sena | 2 | 3006 | 12 | 3018 | 0.00047 % | |
180 | Bhartiya Dalit Party | 2 | 11080 | 59 | 11139 | 0.00173 % | |
181 | Bhartiya Gandhiwadi Party | 1 | 4817 | 5 | 4822 | 0.00075 % | |
182 | Bhartiya Garib Vikas Kalyan Party | 1 | 1340 | 7 | 1347 | 0.00021 % | |
183 | Bhartiya Jan Adhikar Party | 1 | 1917 | 23 | 1940 | 0.00030 % | |
184 | Bhartiya Jan Nayak Party | 1 | 1812 | 26 | 1838 | 0.00028 % | |
185 | Bhartiya Jan Parishad | 3 | 3898 | 122 | 4020 | 0.00062 % | |
186 | Bhartiya Jan Samman Party | 3 | 5897 | 71 | 5968 | 0.00092 % | |
187 | Bhartiya Jan Samrat Party | 1 | 2625 | 15 | 2640 | 0.00041 % | |
188 | Bhartiya Jan Vikas Aaghadi | 1 | 385 | 6 | 391 | 0.00006 % | |
189 | Bhartiya Janta Secular Party | 1 | 1684 | 1 | 1685 | 0.00026 % | |
190 | Bhartiya Jantantra Morcha | 1 | 3072 | 22 | 3094 | 0.00048 % | |
191 | Bhartiya Kranti Vir Party | 1 | 8709 | 40 | 8749 | 0.00136 % | |
192 | Bhartiya Krishak Dal | 3 | 5706 | 17 | 5723 | 0.00089 % | |
193 | Bhartiya Lok Chetna Party | 3 | 5835 | 17 | 5852 | 0.00091 % | |
194 | Bhartiya Lok Nayak Party | 2 | 12380 | 31 | 12411 | 0.00192 % | |
195 | Bhartiya Lokmat Rashtrwadi Party | 5 | 15355 | 56 | 15411 | 0.00239 % | |
196 | Bhartiya Lokvani Party | 1 | 1949 | 7 | 1956 | 0.00030 % | |
197 | Bhartiya Mahasangh Party | 1 | 753 | 5 | 758 | 0.00012 % | |
198 | Bhartiya Manavta Party | 2 | 2423 | 3 | 2426 | 0.00038 % | |
199 | Bhartiya Navjawan Sena (Paksha) | 3 | 5166 | 17 | 5183 | 0.00080 % | |
200 | Bhartiya Panchsheel Party | 1 | 4343 | 2 | 4345 | 0.00067 % | |
201 | Bhartiya Panchyat Party | 1 | 489 | 5 | 494 | 0.00008 % | |
202 | Bhartiya Party | 1 | 1516 | 33 | 1549 | 0.00024 % | |
203 | Bhartiya Rashtriya Dal | 6 | 12095 | 83 | 12178 | 0.00189 % | |
204 | Bhartiya Rashtriya Ekta Dal | 2 | 4695 | 37 | 4732 | 0.00073 % | |
205 | Bhartiya Rashtriya Jansatta | 1 | 931 | 10 | 941 | 0.00015 % | |
206 | Bhartiya Sabka Dal | 1 | 827 | 14 | 841 | 0.00013 % | |
207 | Bhartiya Samajik Party | 1 | 4503 | 4 | 4507 | 0.00070 % | |
208 | Bhartiya Sarthak Party | 6 | 23570 | 70 | 23640 | 0.00366 % | |
209 | Bhartiya Sarvdharm Party | 1 | 2011 | 1 | 2012 | 0.00031 % | |
210 | Bhartiya Shakti Chetna Party | 40 | 114736 | 288 | 115024 | 0.01782 % | |
211 | Bhartiya Uday Nirman Party | 1 | 1482 | 1 | 1483 | 0.00023 % | |
212 | Bhartiya Veer Dal | 1 | 468 | 2 | 470 | 0.00007 % | |
213 | BhartiyaBahujanKranti Dal | 1 | 702 | 7 | 709 | 0.00011 % | |
214 | Bheem Tribal Congress | 7 | 6533 | 70 | 6603 | 0.00102 % | |
215 | Bhim Sena | 15 | 25248 | 98 | 25346 | 0.00393 % | |
216 | Bhrashtachar Mukti Morcha | 1 | 765 | 1 | 766 | 0.00012 % | |
217 | Bhumiputra United Party | 2 | 3003 | 15 | 3018 | 0.00047 % | |
218 | Biju Janata Dal | 21 | 9382711 | 30668 | 9413379 | 1.45862 % | |
219 | Blue India Party | 2 | 1798 | 5 | 1803 | 0.00028 % | |
220 | Bodoland Peoples Front | 4 | 771098 | 6472 | 777570 | 0.12049 % | |
221 | Buland Bharat Party | 1 | 953 | 2 | 955 | 0.00015 % | |
222 | Challengers Party | 2 | 1237 | 6 | 1243 | 0.00019 % | |
223 | Chennai Youth Party | 2 | 2186 | 9 | 2195 | 0.00034 % | |
224 | Chhatrapati Shivaji Bhartiya Garib Party | 1 | 787 | 3 | 790 | 0.00012 % | |
225 | Chhattisgarh Vikas Ganga Rashtriya Party | 4 | 6194 | 33 | 6227 | 0.00096 % | |
226 | Citizen Action Party-Sikkim | 1 | 78666 | 4900 | 83566 | 0.01295 % | |
227 | Communist Party of India | 30 | 2 | 3132363 | 24821 | 3157184 | 0.48921 % |
228 | Communist Party of India (Marxist) | 52 | 4 | 11237709 | 104844 | 11342553 | 1.75755 % |
229 | Communist Party of India (Marxist-Leninist) (Liberation) | 7 | 2 | 1726309 | 10462 | 1736771 | 0.26912 % |
230 | Corruption Abolition Party | 1 | 487 | 14 | 501 | 0.00008 % | |
231 | Country Citizen Party | 4 | 3667 | 45 | 3712 | 0.00058 % | |
232 | Dalit Kranti Dal | 1 | 546 | 1 | 547 | 0.00008 % | |
233 | Dalit Soshit Pichhara Varg Adhikar Dal | 2 | 2333 | 9 | 2342 | 0.00036 % | |
234 | Dalita Bahujana Party | 5 | 10249 | 62 | 10311 | 0.00160 % | |
235 | Delhi Janta Party | 2 | 5225 | 10 | 5235 | 0.00081 % | |
236 | Democratic Bharatiya Samaj Party | 5 | 8420 | 52 | 8472 | 0.00131 % | |
237 | Democratic Progressive Azad Party | 2 | 40501 | 164 | 40665 | 0.00630 % | |
238 | Democratic Socialist Party of India | 1 | 880 | 5 | 885 | 0.00014 % | |
239 | Desh Janhit Party | 11 | 20396 | 102 | 20498 | 0.00318 % | |
240 | Desh Prem Party | 1 | 451 | 3 | 454 | 0.00007 % | |
241 | Desiya Makkal Sakthi Katchi | 9 | 11110 | 101 | 11211 | 0.00174 % | |
242 | Desiya Murpokku Dravida Kazhagam | 5 | 1123444 | 5172 | 1128616 | 0.17488 % | |
243 | Dhanwan Bharat Party | 1 | 8350 | 39 | 8389 | 0.00130 % | |
244 | Dharma Samaj Party | 15 | 38254 | 476 | 38730 | 0.00600 % | |
245 | Dharmarajya Paksha | 2 | 5230 | 3 | 5233 | 0.00081 % | |
246 | Dhesiya Makkal Kazhagam | 2 | 8071 | 18 | 8089 | 0.00125 % | |
247 | Dhoom Sena | 1 | 434 | - | 434 | 0.00007 % | |
248 | Digvijaya Bharatha Party | 1 | 843 | 7 | 850 | 0.00013 % | |
249 | Dr. Ambedkar People's Party | 1 | 8074 | 15 | 8089 | 0.00125 % | |
250 | Dr. Bhimrao Ambedkar Dal | 1 | 1076 | 2 | 1078 | 0.00017 % | |
251 | Dravida Munnetra Kazhagam | 22 | 22 | 11689879 | 64831 | 11754710 | 1.82141 % |
252 | Ekam Sanatan Bharat Dal | 19 | 60753 | 271 | 61024 | 0.00946 % | |
253 | Eklavya Samaj Party | 2 | 8347 | 5 | 8352 | 0.00129 % | |
254 | Gana Suraksha Party | 11 | 176023 | 3977 | 180000 | 0.02789 % | |
255 | Ganasangam Party of India | 7 | 7719 | 57 | 7776 | 0.00120 % | |
256 | Gareeb Aadmi Party | 4 | 2418 | 7 | 2425 | 0.00038 % | |
257 | Garib Democratic Party | 1 | 2731 | 17 | 2748 | 0.00043 % | |
258 | Garib Kalyan Party | 3 | 3938 | 41 | 3979 | 0.00062 % | |
259 | Global Republican Party | 5 | 7668 | 66 | 7734 | 0.00120 % | |
260 | Gondvana Gantantra Party | 23 | 312057 | 940 | 312997 | 0.04850 % | |
261 | Gondwana Dandkaranya Party | 2 | 3831 | 26 | 3857 | 0.00060 % | |
262 | Gorkha Rashtriya Congress | 1 | 1270 | 61 | 1331 | 0.00021 % | |
263 | Gujarat Loktantra Party | 1 | 2443 | 15 | 2458 | 0.00038 % | |
264 | Gujarat Sarva Samaj Party | 2 | 4150 | 61 | 4211 | 0.00065 % | |
265 | Gunj Satya Ni Janata Party | 3 | 7686 | 75 | 7761 | 0.00120 % | |
266 | Guruchand Sena Dal | 1 | 581 | 2 | 583 | 0.00009 % | |
267 | Hamar Raj Party | 8 | 40592 | 154 | 40746 | 0.00631 % | |
268 | Hamara Sahara Party | 1 | 1607 | 7 | 1614 | 0.00025 % | |
269 | Hamara Sahi Vikalp Party | 1 | 475 | 1 | 476 | 0.00007 % | |
270 | Haryana Jansena Party | 3 | 7642 | 4 | 7646 | 0.00118 % | |
271 | Himachal Janta Party | 2 | 1766 | 59 | 1825 | 0.00028 % | |
272 | Hindrashtra Sangh | 4 | 8912 | 58 | 8970 | 0.00139 % | |
273 | Hindu Samaj Party | 7 | 13645 | 179 | 13824 | 0.00214 % | |
274 | Hindustan Janta Party | 6 | 7876 | 38 | 7914 | 0.00123 % | |
275 | Hindustan Janta Party Secular | 1 | 1360 | 6 | 1366 | 0.00021 % | |
276 | Hindustan People's Party (Democratic) | 2 | 10933 | 59 | 10992 | 0.00170 % | |
277 | Hindustan Samaj Party | 1 | 4984 | 7 | 4991 | 0.00077 % | |
278 | Hindustan Shakti Sena | 5 | 5601 | 24 | 5625 | 0.00087 % | |
279 | Hindustan Vikas Dal | 1 | 15139 | 1 | 15140 | 0.00235 % | |
280 | Hindustani Awam Morcha (Secular) | 1 | 1 | 492732 | 2228 | 494960 | 0.07669 % |
281 | Hindvi Swarajyay Dal | 1 | 1560 | 13 | 1573 | 0.00024 % | |
282 | Humanity for Peace Party | 1 | 1905 | 30 | 1935 | 0.00030 % | |
283 | India Greens Party | 3 | 2366 | 21 | 2387 | 0.00037 % | |
284 | India Manus Party | 1 | 977 | 5 | 982 | 0.00015 % | |
285 | India Praja Bandhu Party | 10 | 16854 | 88 | 16942 | 0.00263 % | |
