2024 இந்திய பொது தேர்தல், அரசியல் கட்சிகளின் வெற்றி விபரம் மற்றும் தேர்தல் முடிவுகள்
2024 இந்தியப் பொதுத் தேர்தல் 18-ஆவது மக்களவை உறுப்பினர்களைத் தேர்ந்தெடுப்பதற்காக இந்தியாவில் 2024 ஏப்ரல் 19 முதல் 2024 ஜூன் 1 வரை நடைபெற்றது. ஏழு கட்டங்களாக நடைபெற்ற இத்தேர்தலின் முடிவுகள் 2024 ஜூன் 4 அன்று அறிவிக்கப்பட்டது. அதன் முடிவுகளும், காட்சிரீதியான வெற்றி விபரங்ககளும்.
Party Wise Result:
S.N. | Party Name | Party | Won |
1 | Bharatiya Janata Party | BJP | 240 |
2 | Indian National Congress | INC | 99 |
3 | Samajwadi Party | SP | 37 |
4 | All India Trinamool Congress | AITC | 29 |
5 | Dravida Munnetra Kazhagam | DMK | 22 |
6 | Telugu Desam | TDP | 16 |
7 | Janata Dal (United) | JD(U) | 12 |
8 | Shiv Sena (Uddhav Balasaheb Thackrey) | SHSUBT | 9 |
9 | Nationalist Congress Party – Sharadchandra Pawar | NCPSP | 8 |
10 | Shiv Sena | SHS | 7 |
11 | Lok Janshakti Party(Ram Vilas) | LJPRV | 5 |
12 | Yuvajana Sramika Rythu Congress Party | YSRCP | 4 |
13 | Rashtriya Janata Dal | RJD | 4 |
14 | Communist Party of India (Marxist) | CPI(M) | 4 |
15 | Indian Union Muslim League | IUML | 3 |
16 | Aam Aadmi Party | AAAP | 3 |
17 | Jharkhand Mukti Morcha | JMM | 3 |
18 | Janasena Party | JnP | 2 |
19 | Communist Party of India (Marxist-Leninist) (Liberation) | CPI(ML)(L) | 2 |
20 | Janata Dal (Secular) | JD(S) | 2 |
21 | Viduthalai Chiruthaigal Katchi | VCK | 2 |
22 | Communist Party of India | CPI | 2 |
23 | Rashtriya Lok Dal | RLD | 2 |
24 | Jammu & Kashmir National Conference | JKN | 2 |
25 | United People’s Party, Liberal | UPPL | 1 |
26 | Asom Gana Parishad | AGP | 1 |
27 | Hindustani Awam Morcha (Secular) | HAMS | 1 |
28 | Kerala Congress | KEC | 1 |
29 | Revolutionary Socialist Party | RSP | 1 |
30 | Nationalist Congress Party | NCP | 1 |
31 | Voice of the People Party | VOTPP | 1 |
32 | Zoram People’s Movement | ZPM | 1 |
33 | Shiromani Akali Dal | SAD | 1 |
34 | Rashtriya Loktantrik Party | RLTP | 1 |
35 | Bharat Adivasi Party | BHRTADVSIP | 1 |
36 | Sikkim Krantikari Morcha | SKM | 1 |
37 | Marumalarchi Dravida Munnetra Kazhagam | MDMK | 1 |
38 | Aazad Samaj Party (Kanshi Ram) | ASPKR | 1 |
39 | Apna Dal (Soneylal) | ADAL | 1 |
40 | AJSU Party | AJSUP | 1 |
41 | All India Majlis-E-Ittehadul Muslimeen | AIMIM | 1 |
42 | Independent | IND | 7 |
Total | 543 |
கூட்டணிரீதியான தேர்தல் முடிவுகளும், காட்சிரீதியான வெற்றி விபரங்களும்:
NDA | INDIA | OTHERS | TOTAL |
293 | 234 | 16 | 543 |
NDA - National Democratic Alliance:
S.N. | Party Name | Party | Won |
1 | Bharatiya Janata Party | BJP | 240 |
2 | Telugu Desam | TDP | 16 |
3 | Janata Dal (United) | JD(U) | 12 |
4 | Shiv Sena | SHS | 7 |
5 | Lok Janshakti Party(Ram Vilas) | LJPRV | 5 |
6 | Janata Dal (Secular) | JD(S) | 2 |
7 | Janasena Party | JnP | 2 |
8 | Rashtriya Lok Dal | RLD | 2 |
9 | AJSU Party | AJSUP | 1 |
10 | Nationalist Congress Party | NCP | 1 |
11 | United People’s Party, Liberal | UPPL | 1 |
12 | Sikkim Krantikari Morcha | SKM | 1 |
13 | Apna Dal (Soneylal) | ADAL | 1 |
14 | Asom Gana Parishad | AGP | 1 |
15 | Hindustani Awam Morcha (Secular) | HAMS | 1 |
Total | 293 |
INDIA - Indian National Developmental Inclusive Alliance:
S.N. | Party Name | Party | Won |
1 | Indian National Congress | INC | 99 |
2 | Samajwadi Party | SP | 37 |
3 | All India Trinamool Congress | AITC | 29 |
4 | Dravida Munnetra Kazhagam | DMK | 22 |
5 | Communist Party of India (Marxist) | CPI(M) | 4 |
6 | Rashtriya Janata Dal | RJD | 4 |
7 | Shiv Sena (Uddhav Balasaheb Thackrey) | SHSUBT | 9 |
8 | Aam Aadmi Party | AAAP | 3 |
9 | Nationalist Congress Party – Sharadchandra Pawar | NCPSP | 8 |
10 | Communist Party of India | CPI | 2 |
11 | Jharkhand Mukti Morcha | JMM | 3 |
12 | Communist Party of India (Marxist-Leninist) (Liberation) | CPI(ML)(L) | 2 |
13 | Indian Union Muslim League | IUML | 3 |
14 | Jammu & Kashmir National Conference | JKN | 2 |
15 | Viduthalai Chiruthaigal Katchi | VCK | 2 |
16 | Bharat Adivasi Party | BHRTADVSIP | 1 |
17 | Kerala Congress | KEC | 1 |
18 | Marumalarchi Dravida Munnetra Kazhagam | MDMK | 1 |
19 | Rashtriya Loktantrik Party | RLTP | 1 |
20 | Revolutionary Socialist Party | RSP | 1 |
Total | 234 |
Other Parties:
S.N. | Party Name | Party | Won |
1 | Yuvajana Sramika Rythu Congress Party | YSRCP | 4 |
2 | Shiromani Akali Dal | SAD | 1 |
3 | All India Majlis-E-Ittehadul Muslimeen | AIMIM | 1 |
4 | Zoram People’s Movement | ZPM | 1 |
5 | Aazad Samaj Party (Kanshi Ram) | ASPKR | 1 |
6 | Voice of the People Party | VOTPP | 1 |
7 | Independent | IND | 7 |
Total | 16 |
2024 இந்தியப் பொதுத் தேர்தல், பிராந்திய அடிப்படையில் கூட்டணிரீதியான தேர்தல் முடிவுகள்
Results by Region:
Region | NDA | INDIA | OTHERS | TOTAL |
North India | 72 | 73 | 6 | 151 |
West India | 45 | 31 | 2 | 78 |
Central India | 39 | 1 | 0 | 40 |
East India | 72 | 45 | 1 | 118 |
Northeast India | 16 | 7 | 2 | 25 |
South India | 49 | 77 | 5 | 131 |
Total | 293 | 234 | 16 | 543 |
2024 இந்தியப் பொதுத் தேர்தல், மாநில மற்றும் யூனியன் பிரதேசம் அடிப்படையில் கூட்டணிரீதியான தேர்தல் முடிவுகள்
Results by State and Union Territory:
State/Union Territory | NDA | INDIA | OTHERS | TOTAL |
Andaman and Nicobar Islands | 1 | - | - | 1 |
Andhra Pradesh | 21 | - | 4 | 25 |
Arunachal Pradesh | 2 | - | - | 2 |
Assam | 11 | 3 | - | 14 |
Bihar | 30 | 9 | 1 | 40 |
Chandigarh | - | 1 | - | 1 |
Chhattisgarh | 10 | 1 | - | 11 |
Dadra and Nagar Haveli and Daman and Diu | 1 | - | 1 | 2 |
Delhi | 7 | - | - | 7 |
Goa | 1 | 1 | - | 2 |
Gujarat | 25 | 1 | - | 26 |
Haryana | 5 | 5 | - | 10 |
Himachal Pradesh | 4 | - | - | 4 |
Jammu and Kashmir | 2 | 2 | 1 | 5 |
Jharkhand | 9 | 5 | - | 14 |
Karnataka | 19 | 9 | - | 28 |
Kerala | 1 | 19 | - | 20 |
Ladakh | - | - | 1 | 1 |
Lakshadweep | - | 1 | - | 1 |
Madhya Pradesh | 29 | - | - | 29 |
Maharashtra | 17 | 30 | 1 | 48 |
Manipur | - | 2 | - | 2 |
Meghalaya | - | 1 | 1 | 2 |
Mizoram | - | - | 1 | 1 |
Nagaland | - | 1 | - | 1 |
Odisha | 20 | 1 | - | 21 |
Puducherry | - | 1 | - | 1 |
Punjab | - | 10 | 3 | 13 |
Rajasthan | 14 | 11 | - | 25 |
Sikkim | 1 | - | - | 1 |
Tamil Nadu | - | 39 | - | 39 |
Telangana | 8 | 8 | 1 | 17 |
Tripura | 2 | - | - | 2 |
Uttar Pradesh | 36 | 43 | 1 | 80 |
Uttarakhand | 5 | - | - | 5 |
West Bengal | 12 | 30 | - | 42 |
Total | 293 | 234 | 16 | 543 |
கருத்துகள் இல்லை:
கருத்துரையிடுக