செவ்வாய், 18 ஜூன், 2024

India General Lok Sabha Election 2024 Tamilnadu Party Wise Vote Bank List

2024 இந்திய பொது தேர்தலில், தமிழக அரசியல் கட்சிகளின் வாக்கு வங்கி மற்றும் அதன் சதவீத விபரம்

 

         2024 இந்தியா பொதுத் தேர்தல், தமிழ்நாட்டில் 2024 ஏப்ரல் 19 அன்று நடந்தது. இத்தேர்தல் முடிவுகள் 2024 ஜூன் 4 அன்று வாக்கு எண்ணிக்கைக்குப் பின்னர் வெளியிடப்பட்டது. தமிழகத்தில் 2024 ஆம் ஆண்டு நிலவரப்படி, 18 வயதிற்கு மேற்பட்ட வாக்களிக்க தகுதியுள்ள மொத்த வாக்காளர்களின் எண்ணிக்கை ±6,18,90,348 ஆகும். இதில் வாக்களித்த வாக்காளர்களின் எண்ணிக்கை 4,36,74,048 ஆகும். இது ±70.56681601 % சதவீதமாகும்.  

 

        இதில் அங்கீகரிக்கப்பட்ட தேசிய கட்சிகள், அங்கீகரிக்கப்பட்ட மாநில கட்சிகள், பதிவுசெய்யப்பட்ட பிற கட்சிகள் என அனைத்து அரசியல் கட்சிகளின் வாக்கு வங்கிகளின் நிலையை இதில் காண்போம். இதில் பதிவான ஓட்டுக்களின் எண்ணிக்கை 4,36,74,048 ஆகும். மேலும் EVM ஓட்டுக்கள் 4,34,09,425; தபால் ஓட்டுக்கள் 2,64,623 இதில் அடங்கும். இதன் விவரங்களை  அடுத்து காண்போம்.


கட்சிகள் வாங்கிய வாக்கு மற்றும் போட்டியிட்ட தொகுதிகள் பட்டியல் மற்றும் அதன் சதவீத விபரம் 

 

S.N. Party Name Seets Won EVM Votes Postal Votes Total Votes Percentage
1  Aanaithinthiya Jananayaka Pathukappu Kazhagam 2   2214 30 2244 0.005138 %
2  Ahimsa Socialist Party 1   2412 9 2421 0.005543 %
3  All India Anna Dravida Munnetra Kazhagam 34   8880801 45707 8926508 20.43892 %
4  All India Jananayaka Makkal Kazhagam 1   624 9 633 0.001449 %
5  All India People Development Party 1   708 3 711 0.001627 %
6  All India Uzhavargal Uzhaippalargal Katchi 1   934 16 950 0.002175 %
7  All India Youth Development Party 2   3489 39 3528 0.008078 %
8  Ambedkarite Party of India 2   2483 34 2517 0.005763 %
9  Amma Makkal Munnettra Kazagam 2   389470 3945 393415 0.900798 %
10  Anaithu India Makkal Katchi 1   891 46 937 0.002145 %
11  Anna Makkal Katchi 1   2497 8 2505 0.005735 %
12  Anna MGR Dravida Makkal Kalgam 5   4520 109 4629 0.010598 %
13  Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam 2   3011 67 3078 0.007047 %
14  Anti Corruption Dynamic Party 4   8336 41 8377 0.019181 %
15  Aravor Munnetra Kazhagam 5   8292 53 8345 0.019107 %
16  Bahujan Dravida Party 6   8597 51 8648 0.019801 %
17  Bahujan Samaj Party 39   136325 1275 137600 0.315061 %
18  Bharatiya Janata Party 23   4880954 37339 4918293 11.26136 %
19  Bharatiya Praja Aikyata Party 5   25997 274 26271 0.060152 %
20  Chennai Youth Party 2   2186 9 2195 0.005025 %
21  Communist Party of India 2 2 932954 4829 937783 2.147231 %
22  Communist Party of India (Marxist) 2 2 1095592 4880 1100472 2.519738 %
23  Desiya Makkal Sakthi Katchi 9   11110 101 11211 0.025669 %
24  Desiya Murpokku Dravida Kazhagam 5   1123444 5172 1128616 2.584179 %
25  Dhesiya Makkal Kazhagam 2   8071 18 8089 0.018521 %
26  Dravida Munnetra Kazhagam 22 22 11689879 64831 11754710 26.91463 %
27  Ganasangam Party of India 7   7719 57 7776 0.017804 %
28  Hindu Samaj Party 1   3436 10 3446 0.007890 %
29  Hindustan Janta Party 1   1170 6 1176 0.002692 %
30  Humanity for Peace Party 1   1905 30 1935 0.004431 %
31  Indian National Congress 9 9 4632770 26964 4659734 10.66934 %
32  Indian Union Muslim League 1 1 506690 2974 509664 1.166972 %
33  Jebamani Janata 2   4343 13 4356 0.009973 %
34  Karunaadu Party 1   817 7 824 0.001886 %
35  Mahathma Makkal Munnetra Kazhakam 2   2972 9 2981 0.006825 %
36  Makkal Nala Kazhagam 1   716 20 736 0.001685 %
37  Makkal Nalvaazhvuk Katchi 1   1736 56 1792 0.004103 %
38  Marumalarchi Dravida Munnetra Kazhagam 1 1 538877 3336 542213 1.241499 %
39  Naadaalum Makkal Katchi 12   12655 240 12895 0.029525 %
40  Naam Indiar Party 1   6622 18 6640 0.015203 %
41  Naam Tamilar Katchi 39   3536167 24318 3560485 8.152404 %
42  Nam India Naam Indiyar Katchi 1   790 -
790 0.001808 %
43  National Maha Sabha Party 1   341 2 343 0.000785 %
44  New Generation People’s Party 1   1127 6 1133 0.002594 %
45  Pattali Makkal Katchi 10   1863026 16663 1879689 4.303903 %
46  Punnagai Desam Party 1   1034 6 1040 0.002381 %
47  Puthiya Makkal Tamil Desam Katchi 3   4727 41 4768 0.010917 %
48  Rashtriya Samaj Paksha 2   1728 16 1744 0.003993 %
49  Republican Party of India (Sivaraj) 1   258 1 259 0.000593 %
50  Samaniya Makkal Nala Katchi 9   8949 41 8990 0.020584 %
51  Socialist Unity Centre Of India (COMMUNIST) 2   1162 4 1166 0.002669 %
52  Tamil Maanila Congress (Moopanar) 3   408182 2219 410401 0.939691 %
53  Tamil Manila Murpokku Dravida Kazhagam 2   2245 70 2315 0.005301 %
54  Tamilaga Makkal Nala Katchi 1   753 8 761 0.001742 %
55  Tamilaga Makkal Thannurimai Katchi 2   4010 23 4033 0.009234 %
56  Tamilar Makkal Katchi 2   1854 50 1904 0.004359 %
57  Tamilnadu Makkal Nalvazhvu Periyakkam 1   311 3 314 0.000718 %
58  Tamizhaga Murpokku Makkal Katchi 3   1481 7 1488 0.003407 %
59  Thakkam Katchi 6   3741 44 3785 0.008666 %
60  Tipu Sultan Party 1   2536 10 2546 0.005829 %
61  Ulzaipali Makkal Katchy 3   1917 12 1929 0.004416 %
62  United Republican Party of India 5   8439 54 8493 0.019446 %
63  Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi 9   12699 36 12735 0.029159 %
64  Vidiyalai Thedum Indhiyargal Party 1   1068 5 1073 0.002456 %
65  Viduthalai Chiruthaigal Katchi 2  2 976081 6036 982117 2.248742 %
66  Viduthalai Kalam Katchi 1   2592 7 2599 0.005951 %
67  Viro Ke Vir Indian Party 6   6624 90 6714 0.015372 %
               
68  Independent 610   1146037 6475 1152512 2.638894 %
    340          
69  None of the Above - NOTA 39   461327 5741 467068 1.069440 %
    Total 379 39 43409425 264623 43674048 100 %

 

கருத்துகள் இல்லை:

கருத்துரையிடுக